Our Office Space
HQ Colombo has been set up to accommodate tenants of all shapes and sizes, creative or corporate.
Floor Areas
In one word we are versatile. Our office spaces can be enjoyed in an open planned environment or cellularized (we have the appropriate A/C to do both).
Please view our square footages and availability and feel free to download our floor plans enabling you to space plan your office.
Available
Occupied
Reserved
| Rooftop | Retail Area / Breakout Area – 6,093 sq.ft | ||
| 8th Floor | Type 1 – 3,276 sq.ftOccupied | Type 2 – 4,946 sq.ftOccupied | Type 3 – 9,005 sq.ftOccupied |
| 7th Floor | Type 1 – 3,276 sq.ftOccupied | Type 2 – 4,946 sq.ftOccupied | Type 3 – 9,005 sq.ftOccupied |
| 6th Floor | Type 1 – 3,276 sq.ftOccupied | Type 2 – 4,946 sq.ftOccupied | Type 3 – 9,005 sq.ftOccupied |
| 5th Floor | Type 1 – 3,276 sq.ftOccupied | Type 2 – 4,946 sq.ftOccupied | Type 3 – 9,005 sq.ftOccupied |
| 4th Floor | Type 1 – 3,276 sq.ftOccupied | Type 2 – 4,946 sq.ftOccupied | Type 3 – 9,005 sq.ftOccupied |
| 3rd Floor | Type 1 – 3,276 sq.ftOccupied | Type 2 – 4,946 sq.ftAvailable | Type 3 – 9,005 sq.ftOccupied |
| 2nd Floor | Type 1 – 3,276 sq.ftOccupied | Type 2 – 4,946 sq.ftAvailable | Type 3 – 9,005 sq.ftOccupied |
| 1st floor | Type 1 – 3,276 sq.ftOccupied | Type 2 – 4,946 sq.ftOccupied | Type 3 – 9,005 sq.ftOccupied |
| Ground Floor | Reception & Car Park | ||
| TOTAL | 6,093 sq.ft | ||
Amenities
Rent and Service Charges
For any inquiries please call 077 137 8578 or email [email protected]
Located In The Heart of Colombo
Colombo is one of Asia’s fasted growing cities.An ever growing metropolis. Having your HQ in the center is essential!
Get Directions